Jollibee Menu Prices
One of the most well-known fast food restaurants in the world is jollibee menu with prices. It is renowned for its Jolly Spaghetti, Yum Burger, and Chickenjoy.
Diners of all ages adore this place. Every child and child-at-heart enjoys their meal more thanks to the Jollibee mascot.
In 1975, jollibee chicken menu opened its doors as an ice cream shop in Quezon City, Philippines. However, in 1978, the business was rebranded and the founders, Tony Tan Caktiong and his family, changed the menu to include burgers and other fast food. The fast food restaurant now has more than 1,100 sites in the US and the Philippines.
It is not unexpected that families make up the majority of jollibee chicken bucket price customer base given that its pricing are among the most family-friendly. The menu also offers items like fried chicken, burgers, hot dogs, and French fries to satisfy the basic fast-food desires of both young and old.
jollibee bucket price sets itself apart from the competitors by giving popular American fast-food items a distinctively Filipino spin.
Below are the latest menu prices:
| Item | Size | Price |
|---|---|---|
| Chicken | ||
| Chickenjoy | $13.39 - $2.99 | |
| 1a. Chickenjoy | w/ rice | $5.89 |
| 1b. Chickenjoy | w/ 2 sides | $7.19 |
| 2a. Chickenjoy | w/ rice | $7.79 |
| 2b. Chickenjoy | w/ 2 sides | $8.99 |
| 3. Chickenjoy | w/ spaghetti | $6.29 |
| 4. Chickenjoy | w/ palabok | $7.49 |
| Noodles | ||
| 5. Jollibee Spaghetti | $4.49 | |
| 6. Palabok Fiesta | $5.79 | |
| Spaghetti Family Pack | $13.99 | |
| Palabok Family Pack | $17.79 | |
| Burgers | ||
| Yum | $1.39 | |
| 7. Yum | w/ cheese | $1.89 |
| Yum | w/ cheese with fries | $3.29 |
| 8. Yum | w/ tlc | $2.49 |
| Yum | w/ tlc with fries | $3.89 |
| 9. Heavyweight Yumburger | $4.99 | |
| Heavyweight | with fries | $6.39 |
| 10. Amazing Aloha | $6.29 | |
| Amazing Aloha | with fries | $7.69 |
| Rice Meal | ||
| Burger Steak | $4.99 - $4.19 | |
| Dessert | ||
| Peach Mango Pie | $2.29 | |
| Drinks | ||
| Soda | $1.69 - $1.99 | |
| Coffee | $1.49 | |
| Sidekicks | ||
| Jolly Crispy Fries | ||
| Mashed Potato | ||
| Buttered Corn | $3.59 - $1.99 | |
| Steamed Rice | $0.99 | |
To learn more about Jollibee or to find a location near you, visit their website at Jollibee.com.


Wow! This seems like a great restaurant. It's good priced meals and interesting options. I'm vegetarian, so I would really like to know all the vegetarian meals I can eat! How many branches of this restaurant exists in the East coast?
ReplyDelete